Mechanical Bending Products
18.2.2017

MANUAL Pipe Bending CM MODELS    
         
         
  CM 32 CM42 CM51 CM 76
Max. Pipe diameter (mm)  32 42 51 76
Max. Wall thicknes (mm) 2 2 3 3
Max. profile (mm) 30x30x1,5 40x40x2 50x50x2 60x60x2
Max. stainless stell (mm) 25x1,5 38x1,5 48x1,5 60x2
Max. Bending radius (mm) 275 250 250 250
Max. Bending angle (°) 190 190 190 190
Bending speed (°/sn) 60 40 35 20
Motor power(kw) 2,2 4,0 5,5 7,5
Mandrel Length (mm) 1650 2600 3150 3150
Bending Accurancy ± 0,5 ± 0,5 ± 0,5 ± 0,5
Weight (kg) 220 750 1000 1100
Length (mm) 1950 3150 3700 4000
Width (mm) 850 1000 1000 1000
Height (mm) 925 1050 1050 1050
 
Not:e:  Cansa Makina reserve to change models, equipments, technical specifications and colours of the machines produced by Cansa Makina without prior notice. The models offered to sale may be different from the models in the website or catalogue.