CNC Pipe Bending Products
18.2.2017

CNC  Pipe Bending MODELS R1 and R3                
                   
  CNC R1  
  CNC 32 CNC 38 CNC 42     CNC 51 CNC 76 CNC 90 CNC114 CNC 160 CNC 230
Max. Pipe diameter (mm)  32 38 42 51 76 90 114 168 220
Max. Wall thicknes (mm) 3 3 3 4 5 5 6 8 8
Max. profile (mm) 30x30x2 35x35x3 40x40x2 50x50x3 60x60x3 70x70x4 80x80x4 *** ***
Max. stainless stell (mm) 32x2 38x2 42x2 51x2 76x3 89,9x3 114x5 168x5 ***
Max. Bending radius (mm) CLR 250 250 250 250 250 250 300 *** ***
Min. Bending radius (mm) 25 25 30 30 35 45 55 *** ***
Max. Bending angle (°) 190 190 190 190 190 190 190 *** ***
Bending speed (°/sn) 50 50 50 35 30 30 30 *** ***
Feeding speed (mm/sn) 1000 1000 1000 1000 800 800 500 *** ***
Rotating speed (°/sn) 210 210 210 210 140 140 60 *** ***
Hydraulic motor power (kW) 11 11 11 15 30 30 30 *** ***
Mandrel Length (mm) 2750 3250 3250 3500 3700 4000 4000 *** ***
Bending Accurancy  ±0.1 ±0.1 ±0.1 ±0.01 ±0.1 ±0.1 ±0.1 *** ***
Feeding & Turning  Accurancy ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 *** ***
Oil tank capacity 120 120 120 120 160 160 180 *** ***
Max.Hydraulic pressure (bar) 140 140 160 160 210 240 240 *** ***
Weight (kg) 2500 3000 3000 3500 4500 5000 8000 *** ***
Length (mm) 5000 5000 5000 5000 5500 5750 6000 *** ***
Width (mm) 1500 1500 1500 1500 1700 1850 2200 *** ***
Height (mm) 1400 1400 1400 1500 1600 1600 2000 *** ***
*** on request                  
                   
                   
                   
                   
  CNC R3          
  CNC 38 CNC42 CNC 60 CNC 80              
Max. Pipe diameter (mm)  38 42 60 80          
Max. Wall thicknes (mm) 2 2 3 4          
Max. profile (mm) 35x35x2 40x40x2 50x50x2 60x60x3          
Max. stainless stell (mm) 32x2 42x2 51x2 76x2          
Max. Bending radius (mm) CLR 200 200 250 250          
Min. Bending radius (mm) 25 25 25 25          
Max. Bending angle (°) 190 190 190 190          
Bending speed (°/sn)) 90 90 40 35          
Feeding speed (mm/sn) 1000 1000 800 800          
Rotating speed (°/sn) 210 210 140 140          
Hydraulic motor power (kW) 11 11 15 22          
Mandrel Length (mm) 3450 3450 3900 3900          
Bending Accurancy  ±0.1 ±0.1 ±0.1 ±0.1          
Feeding & Turning  Accurancy ±0.1 ±0.1 ±0.1 ±0.1          
Oil tank capacity 140 140 140 140          
Max. Hydraulic pressure (bar) 140 140 200 200          
Weight (kg) 3000 3000 6000 7000          
Length (mm) 5500 5500 6300 6300          
Width (mm) 1600 1600 1600 1600          
Height (mm) 2000 2000 2000 2000          

 

Note : Cansa Makina reserve to change models, equipments, technical specifications and colours of the machines produced by Cansa Makina without prior notice. The models offered to sale may be different from the models in the website or catalogue.